cfiblogo
cralogo
how to buy

 
 

 

     Tractor Driven Generators

      

  • Convenient reset circuit breakers prevent short circuit damage
  • Brushless style eliminates the need for tedious repairs
  • Copper windings
  • Shielded power shaft provides maximum safety for operator
  • Mounting base for trailer or permanent installation
  • Drip proof design
  • Full load connector with lockable cover
  • Voltage meter (visible from tractor seat)
  • 20 amp duplex receptacle, 50-amp welder receptacle
  • Limited Warranty (less of) 2 Year/2000 hour
  • Made in Canada

 

QC Series

 

  • Low speed (1,800 rpm)

  • Speed indicating lights highly visible from tractor seat

  • Display Master 1 for QC

  • Automatic voltage regulation, this prevents over voltage and keeps 240 volt down to 55 Hz

  • High momentary surge, approx. 3 times the rated continuous capacity for superior motor stating ability

  • Designed for 24 hour/7 days a week operation

  • Plus or minis 1% voltage regulation

 

 

 

 
Model Number Connection Watts Momentary Required HP. Required HP. 120v 20amp duplex Welder Recept Main Volts CB. Amps Phase Shipping
Surge Watts At 50% Load At Full Load Voltage Weight lbs
QC12 Dedicated 12,000 25,000 9 21 2 240 120/240 50 1 592
QC19 Dedicated 19,000 35,000 16 34 2 240 120/240 90 1 678
QC30 Dedicated 30,000 85,000 20 49 2 240 120/240 125 1 640
QC45 Dedicated 45,000 120,000 31 75 2 240 120/240 175 1 945
QC55 Dedicated 55,000 150,000 42 89 2 240 120/240 225 1 1037
QC65 Dedicated 65,000 180,000 48 102 2 240 120/240 250 1 1156
QC80 Dedicated 80,000 225,000 55 122 2 240 120/240 320 1 1335
QC100 Dedicated 100,000 300,000 71 153 2 240 120/240 400 1 1485
QC30-2 Parallel Low WYE 30,000 85,000 20 49 2 208 120/208 100 3 779
QC45-2 Parallel Low WYE 45,000 120,000 31 75 2 208 120/208 150 3 995
QC68-2 Parallel Low WYE 68,000 190,000 50 105 2 208 120/208 250 3 1160
QC105-2 Parallel Low WYE 105,000 315,000 72 155 2 208 120/208 380 3 1474
 
QC30-3 Series High Delta 30,000 85,000 20 49 2 240 120/240 90 3 779
QC45-3 Series High Delta 45,000 120,000 31 75 2 240 120/240 150 3 995
QC68-3 Series High Delta 68,000 190,000 50 105 2 240 120/240 225 3 1160
QC105-3 Series High Delta 105,000 315,000 72 155 2 240 120/240 320 3 1474
QC30-4 Series High WYE 33,000 85,000 20 49 0 n/a 277/480 50 3 779
QC45-4 Series High WYE 50,000 120,000 31 75 0 n/a 277/480 70 3 995
QC68-4 Series High WYE 76,000 190,000 50 105 0 n/a 277/480 100 3 1160
QC105-4 Series High WYE 113,000 315,000 72 155 0 n/a 277/480 150 3 1474
QC50-6 Dedicated 50,000 130,000 35 80 0 n/a 347/600 60 3 1010
QC75-6 Dedicated 75,000 200,000 52 110 0 n/a 347/600 90 3 1175
QC100-6 Dedicated 100,000 300,000 71 153 0 n/a 347/600 120 3 1485
 
 

TX Series

 

  • 3,600 rpm and 2 times surge protection
  • Self regulation
  • Voltage meter
  • Plus or minis 6% voltage regulation

Used for the

TX 12000 / TX 7000

Used for the

TX 18000

TX 25000

TX 31000

Model No.

Connection

Watts

Momentary Surge Watts

50% Load

100% Load

120v 20amp Duplex Welder Recept Voltage

Volts

CB. Amps

Phase

Shipping Weight lbs.

TX 7000
Dedicated
7,000
14,000
5hp
11hp
2 240
120/240
30
1
300
TX 12000
Dedicated
12,000
24,000
10hp
21hp
2 240
120/240
50
1
348
TX 18000
Dedicated
18,500
37,000
15hp
34hp
2 240
120/240
80
1
430
TX 25000
Dedicated
25,000
50,000
19hp
42hp
2 240
120/240
100
1
490
TX 31000
Dedicated
31,000
62,000
22hp
50hp
2 240
120/240
125
1
520
 

 

Site Wright Solution © 2006   

Home | PTO Generators | Stump Grinders | Tree Spades | Trencher | Mulcher | Auger Drive | Media |Contact Us | Dealer Locator

Site By IMM © 2008