PART NUMBER | ISO SIZE | ISO TOLERANCES | "B" DIMENSION | NPT | ||
---|---|---|---|---|---|---|
Min. | Max. | (mm) | (in) | (in) | ||
D001061 | 6.30 | 16.10 | 16.20 | 16.00 | 0.63 | 0.25 |
D001062 | 10.00 | 19.66 | 19.79 | 20.00 | 0.79 | 0.50 |
D001063 | 12.50 | 24.45 | 24.58 | 25.00 | 1.00 | 0.50 |
D001064 | 16.00 | 26.95 | 27.08 | 27.00 | 1.06 | 0.75 |
D001065 | 19.00 | 29.87 | 30.00 | 30.00 | 1.18 | 0.75 |
D001066 | 25.00 | 35.94 | 36.07 | 36.00 | 1.42 | 1.00 |
Performance will vary depending on actual hydraulic HP available A flow and pressure test is strongly recommended before selecting attachments MTB MFG INC 4575 Powell Road, Wallenstein, ON NOB 2SO Toll free(866) 820-7603 Fax 519-698-1087